Posts
Solid Cedar Posts
Beveled Post
Decorative Cap Post
Angled Post
Hidden Post
Specifications
• Choice of 5” x 5” (4 5/8” square actual) or 6” x 6” (5 ½” square actual )Posts
• Eastern White Cedar solid posts
• Various style tops
• Available in 30″, 36″, 42″ and 48″, 60”, 72” and 96” heights above ground (allowing for 28-36″ below grade depending on the height of the fence)
• Available as in-line (mortise drilled all the way through); end (drilled halfway
through);, blank or corner (drilled halfway through on two adjacent sides)
* All posts are subject to the natural process of checking as the wood seasons. Checking (looks like small to medium cracks) occurs as wood dries and it does not affect the structural performance or integrity of the wood ! All checks are filled at the factory before shipping for all stained posts. If you do not want checking, see the Boxed-In Posts
Pricing
Cedar Posts w/ rectangular mortise 5″ x 5″- (4 3/4″ x 4 3/4″ Square Actual *) | 30-42″ high | 48-60” high | 72″ high | 84-96″ high |
Angled Post | $100.00 | $115.00 | $170.00 | $230.00 |
Hidden Post | $100.00 | $115.00 | $170.00 | $230.00 |
Beveled Top Post | $100.00 | $115.00 | $170.00 | $230.00 |
Capped Post | $130.00 | $155.00 | $210.00 | $265.00 |
Cedar Posts w/ rectangular mortise 6″ x 6″- (5 1/2″ x 5 1/2″ Square Actual *) | 30-42″ high | 48-60” high | 72″ high | 84-96″ high |
Angled Post | $160.00 | $170.00 | $210.00 | Please call |
Hidden Post | $160.00 | $170.00 | $210.00 | Please call |
Beveled Top Post | $160.00 | $170.00 | $210.00 | Please call |
Capped Post | $195.00 | $210.00 | $240.00 | Please call |
specify in-line, end, corner or blank |